Shipping Policy
🚚 Shipping Lead Time
Orders are shipped within 2–5 business days.
starting from the next business day after payment confirmation (Japan time).
Please note:
Orders placed on weekends or Japanese public holidays will be processed on the next business day.
🎫About Pre-orders and Regular Items
Pre-order items cannot be purchased together with in-stock items.
Pre-order items may be purchased together only if they have the same release date. Pre-order items with different release dates must be placed in separate orders.
*Please make sure to review your cart on the checkout page before completing your order.
📅 Business Days / Shipping Schedule
✅ Our business days are Monday to Friday (Japan Time).
*Closed on Saturdays, Sundays, and Japanese national holidays due to courier service limitations.
🚚 Shipping Fees
Economy rates | Express rates | EMS rates
Economy Shipping (Japan Post Airmail)
Tracked airmail for eligible orders weighing up to 2,000g. Availability depends on your destination and order value; eligible shipping options are shown at checkout.
Dispatch: Within 5 business days for regular orders. Pre-orders ship on or after the release or shipping start date stated in the product description.
Estimated delivery: 5–21 business days after dispatch.
All rates below are in USD. If you shop in another currency, the converted shipping fee is shown at checkout.
| Total order weight | United States (USD) | Australia (USD) | Singapore & other eligible Asian destinations (USD) |
|---|---|---|---|
| 1–100g | 17.20 | 15.20 | 14.40 |
| 101–200g | 18.60 | 16.40 | 15.20 |
| 201–300g | 19.90 | 17.50 | 15.90 |
| 301–400g | 21.20 | 18.60 | 16.70 |
| 401–500g | 22.50 | 19.70 | 17.40 |
| 501–600g | 23.80 | 20.90 | 18.20 |
| 601–700g | 25.10 | 22.00 | 18.90 |
| 701–800g | 26.50 | 23.10 | 19.70 |
| 801–900g | 27.80 | 24.30 | 20.40 |
| 901–1,000g | 29.10 | 25.40 | 21.20 |
| 1,001–1,100g | 30.40 | 26.50 | 22.00 |
| 1,101–1,200g | 31.70 | 27.70 | 22.70 |
| 1,201–1,300g | 33.10 | 28.80 | 23.50 |
| 1,301–1,400g | 34.40 | 29.90 | 24.20 |
| 1,401–1,500g | 35.70 | 31.10 | 25.00 |
| 1,501–1,600g | 37.00 | 32.20 | 25.70 |
| 1,601–1,700g | 38.30 | 33.30 | 26.50 |
| 1,701–1,800g | 39.60 | 34.40 | 27.20 |
| 1,801–1,900g | 41.00 | 35.60 | 28.00 |
| 1,901–2,000g | 42.30 | 36.70 | 28.70 |
Express International Shipping
Duties & Taxes Collected
Shipping fees are calculated based on the total weight of your order. Please refer to the rate table for your region below.
United States / Mexico
| Total Order Weight | Shipping Fee |
|---|---|
| 1g – 500g | $42 |
| 501g – 1,000g | $45 |
| 1,001g – 1,500g | $48 |
| 1,501g – 2,000g | $50 |
| 2,001g – 2,500g | $52 |
| 2,501g – 3,000g | $55 |
| 3,001g – 3,500g | $58 |
| 3,501g – 4,000g | $62 |
| 4,001g – 4,500g | $66 |
| 4,501g – 5,000g | $70 |
| 5,001g – 5,500g | $73 |
| 5,501g – 6,000g | $75 |
| 6,001g – 6,500g | $77 |
| 6,501g – 7,000g | $78 |
| 7,001g – 7,500g | $80 |
| 7,501g – 8,000g | $81 |
| 8,001g – 8,500g | $83 |
| 8,501g – 9,000g | $85 |
| 9,001g – 9,500g | $98 |
| 9,501g – 10,000g | $100 |
| 10,001g – 10,500g | $102 |
| 10,501g – 11,000g | $104 |
| 11,001g – 11,500g | $106 |
| 11,501g – 12,000g | $108 |
| 12,001g – 12,500g | $116 |
| 12,501g – 13,000g | $118 |
| 13,001g – 13,500g | $120 |
| 13,501g – 14,000g | $122 |
| 14,001g – 14,500g | $125 |
| 14,501g – 15,000g | $127 |
| 15,001g – 15,500g | $129 |
| 15,501g – 16,000g | $136 |
| 16,001g – 16,500g | $139 |
| 16,501g – 17,000g | $141 |
| 17,001g – 17,500g | $144 |
| 17,501g – 18,000g | $146 |
| 18,001g – 18,500g | $148 |
| 18,501g – 19,000g | $151 |
| 19,001g – 19,500g | $153 |
| 19,501g – 20,000g | $156 |
| 20,001g – 20,500g | $158 |
| 20,501g – 21,000g | $187 |
| 21,001g – 21,500g | $192 |
| 21,501g – 22,000g | $196 |
| 22,001g – 22,500g | $200 |
| 22,501g – 23,000g | $204 |
| 23,001g – 23,500g | $208 |
| 23,501g – 24,000g | $212 |
| 24,001g – 24,500g | $216 |
| 24,501g – 25,000g | $221 |
| 25,001g – 25,500g | $225 |
| 25,501g – 26,000g | $229 |
| 26,001g – 26,500g | $233 |
| 26,501g – 27,000g | $237 |
| 27,001g – 27,500g | $241 |
| 27,501g – 28,000g | $246 |
| 28,001g – 28,500g | $250 |
| 28,501g – 29,000g | $254 |
| 29,001g – 29,500g | $258 |
| 29,501g – 30,000g | $262 |
| 30,001g – 30,500g | $266 |
| 30,501g – 31,000g | $270 |
| 31,001g – 31,500g | $275 |
| 31,501g – 32,000g | $279 |
| 32,001g – 32,500g | $283 |
| 32,501g – 33,000g | $301 |
| 33,001g – 34,000g | $310 |
| 34,001g – 35,000g | $318 |
| 35,001g – 36,000g | $327 |
| 36,001g – 37,000g | $335 |
| 37,001g – 38,000g | $344 |
| 38,001g – 39,000g | $352 |
| 39,001g – 40,000g | $360 |
| 40,001g – 41,000g | $369 |
| 41,001g – 42,000g | $377 |
| 42,001g – 43,000g | $386 |
| 43,001g – 44,000g | $394 |
| 44,001g – 45,000g | $372 |
| 45,001g – 46,000g | $380 |
| 46,001g – 47,000g | $388 |
| 47,001g – 48,000g | $395 |
| 48,001g – 49,000g | $403 |
| 49,001g – 50,000g | $411 |
| 50,001g – 51,000g | $419 |
| 51,001g – 52,000g | $426 |
| 52,001g – 53,000g | $434 |
| 53,001g – 54,000g | $442 |
| 54,001g – 55,000g | $450 |
| 55,001g – 56,000g | $458 |
| 56,001g – 57,000g | $465 |
| 57,001g – 58,000g | $473 |
| 58,001g – 59,000g | $481 |
| 59,001g – 60,000g | $489 |
| 60,001g – 61,000g | $496 |
| 61,001g – 62,000g | $504 |
| 62,001g – 63,000g | $512 |
| 63,001g – 64,000g | $520 |
| 64,001g – 65,000g | $528 |
| 65,001g – 66,000g | $535 |
| 66,001g – 67,000g | $543 |
| 67,001g – 68,000g | $551 |
Canada
⚠️ Please note: While we support Delivered Duty Paid (DDP) for most regions, duties and taxes for Canada may not be automatically collected at checkout due to platform limitations. As a result, shipments to Canada are sent on a DDU (Delivered Duty Unpaid) basis — any applicable import duties, taxes, or customs fees will be charged by the carrier upon delivery and are the responsibility of the recipient.
| Total Order Weight | Shipping Fee |
|---|---|
| 1g – 500g | $22 |
| 501g – 1,000g | $25 |
| 1,001g – 1,500g | $27 |
| 1,501g – 2,000g | $30 |
| 2,001g – 2,500g | $32 |
| 2,501g – 3,000g | $35 |
| 3,001g – 3,500g | $38 |
| 3,501g – 4,000g | $42 |
| 4,001g – 4,500g | $46 |
| 4,501g – 5,000g | $50 |
| 5,001g – 5,500g | $53 |
| 5,501g – 6,000g | $55 |
| 6,001g – 6,500g | $57 |
| 6,501g – 7,000g | $58 |
| 7,001g – 7,500g | $60 |
| 7,501g – 8,000g | $61 |
| 8,001g – 8,500g | $63 |
| 8,501g – 9,000g | $65 |
| 9,001g – 9,500g | $78 |
| 9,501g – 10,000g | $80 |
| 10,001g – 10,500g | $82 |
| 10,501g – 11,000g | $84 |
| 11,001g – 11,500g | $86 |
| 11,501g – 12,000g | $88 |
| 12,001g – 12,500g | $96 |
| 12,501g – 13,000g | $98 |
| 13,001g – 13,500g | $100 |
| 13,501g – 14,000g | $102 |
| 14,001g – 14,500g | $105 |
| 14,501g – 15,000g | $107 |
| 15,001g – 15,500g | $109 |
| 15,501g – 16,000g | $116 |
| 16,001g – 16,500g | $119 |
| 16,501g – 17,000g | $121 |
| 17,001g – 17,500g | $124 |
| 17,501g – 18,000g | $126 |
| 18,001g – 18,500g | $128 |
| 18,501g – 19,000g | $131 |
| 19,001g – 19,500g | $133 |
| 19,501g – 20,000g | $136 |
| 20,001g – 20,500g | $138 |
| 20,501g – 21,000g | $187 |
| 21,001g – 21,500g | $192 |
| 21,501g – 22,000g | $196 |
| 22,001g – 22,500g | $200 |
| 22,501g – 23,000g | $204 |
| 23,001g – 23,500g | $208 |
| 23,501g – 24,000g | $212 |
| 24,001g – 24,500g | $216 |
| 24,501g – 25,000g | $221 |
| 25,001g – 25,500g | $225 |
| 25,501g – 26,000g | $229 |
| 26,001g – 26,500g | $233 |
| 26,501g – 27,000g | $237 |
| 27,001g – 27,500g | $241 |
| 27,501g – 28,000g | $246 |
| 28,001g – 28,500g | $250 |
| 28,501g – 29,000g | $254 |
| 29,001g – 29,500g | $258 |
| 29,501g – 30,000g | $262 |
| 30,001g – 30,500g | $266 |
| 30,501g – 31,000g | $270 |
| 31,001g – 31,500g | $275 |
| 31,501g – 32,000g | $279 |
| 32,001g – 32,500g | $283 |
| 32,501g – 33,000g | $301 |
| 33,001g – 34,000g | $310 |
| 34,001g – 35,000g | $318 |
| 35,001g – 36,000g | $327 |
| 36,001g – 37,000g | $335 |
| 37,001g – 38,000g | $344 |
| 38,001g – 39,000g | $352 |
| 39,001g – 40,000g | $360 |
| 40,001g – 41,000g | $369 |
| 41,001g – 42,000g | $377 |
| 42,001g – 43,000g | $386 |
| 43,001g – 44,000g | $394 |
| 44,001g – 45,000g | $372 |
| 45,001g – 46,000g | $380 |
| 46,001g – 47,000g | $388 |
| 47,001g – 48,000g | $395 |
| 48,001g – 49,000g | $403 |
| 49,001g – 50,000g | $411 |
| 50,001g – 51,000g | $419 |
| 51,001g – 52,000g | $426 |
| 52,001g – 53,000g | $434 |
| 53,001g – 54,000g | $442 |
| 54,001g – 55,000g | $450 |
| 55,001g – 56,000g | $458 |
| 56,001g – 57,000g | $465 |
| 57,001g – 58,000g | $473 |
| 58,001g – 59,000g | $481 |
Europe (UK, , France, Italy, Spain, etc.)
*Please note: We do not ship to Germany.
| Total Order Weight | Shipping Fee |
|---|---|
| 1g – 500g | $49 |
| 501g – 1,000g | $53 |
| 1,001g – 1,500g | $56 |
| 1,501g – 2,000g | $60 |
| 2,001g – 2,500g | $65 |
| 2,501g – 3,000g | $67 |
| 3,001g – 3,500g | $71 |
| 3,501g – 4,000g | $75 |
| 4,001g – 4,500g | $79 |
| 4,501g – 5,000g | $84 |
| 5,001g – 5,500g | $91 |
| 5,501g – 6,000g | $94 |
| 6,001g – 6,500g | $97 |
| 6,501g – 7,000g | $99 |
| 7,001g – 8,000g | $102 |
| 8,001g – 8,500g | $108 |
| 8,501g – 9,000g | $111 |
| 9,001g – 9,500g | $121 |
| 9,501g – 10,000g | $125 |
| 10,001g – 10,500g | $127 |
| 10,501g – 11,000g | $129 |
| 11,001g – 11,500g | $131 |
| 11,501g – 12,000g | $133 |
| 12,001g – 12,500g | $144 |
| 12,501g – 13,000g | $147 |
| 13,001g – 13,500g | $149 |
| 13,501g – 14,000g | $151 |
| 14,001g – 14,500g | $154 |
| 14,501g – 15,000g | $156 |
| 15,001g – 15,500g | $158 |
| 15,501g – 16,000g | $172 |
| 16,001g – 16,500g | $174 |
| 16,501g – 17,000g | $177 |
| 17,001g – 17,500g | $179 |
| 17,501g – 18,000g | $182 |
| 18,001g – 18,500g | $184 |
| 18,501g – 19,000g | $187 |
| 19,001g – 19,500g | $189 |
| 19,501g – 20,000g | $192 |
| 20,001g – 20,500g | $194 |
| 20,501g – 21,000g | $210 |
| 21,001g – 21,500g | $215 |
| 21,501g – 22,000g | $220 |
| 22,001g – 22,500g | $224 |
| 22,501g – 23,000g | $229 |
| 23,001g – 23,500g | $234 |
| 23,501g – 24,000g | $239 |
| 24,001g – 24,500g | $244 |
| 24,501g – 25,000g | $248 |
| 25,001g – 25,500g | $253 |
| 25,501g – 26,000g | $258 |
| 26,001g – 26,500g | $263 |
| 26,501g – 27,000g | $267 |
| 27,001g – 27,500g | $272 |
| 27,501g – 28,000g | $277 |
| 28,001g – 28,500g | $282 |
| 28,501g – 29,000g | $287 |
| 29,001g – 29,500g | $291 |
| 29,501g – 30,000g | $262 |
| 30,001g – 30,500g | $296 |
| 30,501g – 31,000g | $301 |
| 31,001g – 31,500g | $306 |
Australia
Australia: Applicable import duties and taxes (including GST) are collected at checkout. Please review the duties and taxes shown at checkout before completing your order.
| Total Order Weight | Shipping Fee |
|---|---|
| 1g – 2,000g | $20 |
| 2,001g – 2,500g | $29 |
| 2,501g – 3,000g | $31 |
| 3,001g – 3,500g | $33 |
| 3,501g – 5,000g | $35 |
| 5,001g – 5,500g | $42 |
| 5,501g – 6,000g | $44 |
| 6,001g – 6,500g | $46 |
| 6,501g – 7,000g | $48 |
| 7,001g – 7,500g | $51 |
| 7,501g – 8,000g | $53 |
| 8,001g – 8,500g | $55 |
| 8,501g – 9,000g | $57 |
| 9,001g – 9,500g | $60 |
| 9,501g – 10,000g | $63 |
| 10,001g – 10,500g | $64 |
| 10,501g – 11,000g | $66 |
| 11,001g – 11,500g | $68 |
| 11,501g – 12,000g | $70 |
| 12,001g – 12,500g | $79 |
| 12,501g – 13,000g | $81 |
| 13,001g – 13,500g | $83 |
| 13,501g – 14,000g | $85 |
| 14,001g – 14,500g | $87 |
| 14,501g – 15,000g | $89 |
| 15,001g – 15,500g | $91 |
| 15,501g – 16,000g | $95 |
| 16,001g – 16,500g | $97 |
| 16,501g – 17,000g | $99 |
| 17,001g – 17,500g | $101 |
| 17,501g – 18,000g | $104 |
| 18,001g – 18,500g | $106 |
| 18,501g – 19,000g | $108 |
| 19,001g – 19,500g | $110 |
| 19,501g – 20,000g | $112 |
| 20,001g – 20,500g | $114 |
| 20,501g – 21,000g | $221 |
| 21,001g – 21,500g | $226 |
| 21,501g – 22,000g | $230 |
| 22,001g – 22,500g | $234 |
| 22,501g – 23,000g | $238 |
| 23,001g – 23,500g | $243 |
| 23,501g – 24,000g | $247 |
| 24,001g – 24,500g | $251 |
| 24,501g – 25,000g | $255 |
| 25,001g – 25,500g | $260 |
| 25,501g – 26,000g | $264 |
| 26,001g – 26,500g | $268 |
| 26,501g – 27,000g | $272 |
| 27,001g – 27,500g | $276 |
| 27,501g – 28,000g | $281 |
| 28,001g – 28,500g | $285 |
| 28,501g – 29,000g | $289 |
| 29,001g – 29,500g | $293 |
| 29,501g – 30,000g | $298 |
Asia (Singapore, Thailand, Nepal, Vietnam, Malaysia, Hong Kong SAR China, India, Brunei, Indonesia)
⚠️ Please note: While we support Delivered Duty Paid (DDP) for most regions, duties and taxes for Asian countries may not be automatically collected at checkout due to platform limitations. As a result, shipments to Asia are sent on a DDU (Delivered Duty Unpaid) basis — any applicable import duties, taxes, or customs fees will be charged by the carrier upon delivery and are the responsibility of the recipient.
Asia Express Shipping – Duties & Taxes May Apply
| Total Order Weight | Shipping Fee (USD) |
|---|---|
| 1 g – 500 g | $25 |
| 501 g – 1,000 g | $26 |
| 1,001 g – 1,500 g | $27 |
| 1,501 g – 2,000 g | $30 |
| 2,001 g – 2,500 g | $32 |
| 2,501 g – 3,000 g | $35 |
| 3,001 g – 3,500 g | $38 |
| 3,501 g – 4,000 g | $41 |
| 4,001 g – 4,500 g | $44 |
| 4,501 g – 5,500 g | $47 |
| 5,501 g – 6,000 g | $49 |
| 6,001 g – 6,500 g | $50 |
| 6,501 g – 7,000 g | $51 |
| 7,001 g – 7,500 g | $53 |
| 7,501 g – 8,000 g | $54 |
| 8,001 g – 8,500 g | $56 |
| 8,501 g – 9,000 g | $57 |
| 9,001 g – 9,500 g | $58 |
| 9,501 g – 10,000 g | $60 |
| 10,001 g – 10,500 g | $61 |
| 10,501 g – 11,000 g | $62 |
| 11,001 g – 11,500 g | $63 |
| 11,501 g – 12,000 g | $64 |
| 12,001 g – 12,500 g | $85 |
| 12,501 g – 13,000 g | $87 |
| 13,001 g – 13,500 g | $88 |
| 13,501 g – 14,000 g | $90 |
| 14,001 g – 14,500 g | $91 |
| 14,501 g – 15,000 g | $93 |
| 15,001 g – 15,500 g | $94 |
| 15,501 g – 16,000 g | $96 |
| 16,001 g – 16,500 g | $98 |
| 16,501 g – 17,000 g | $99 |
| 17,001 g – 17,500 g | $101 |
| 17,501 g – 18,000 g | $102 |
| 18,001 g – 18,500 g | $104 |
| 18,501 g – 19,000 g | $105 |
| 19,001 g – 19,500 g | $107 |
| 19,501 g – 20,000 g | $108 |
| 20,001 g – 20,500 g | $110 |
| 20,501 g – 21,000 g | $140 |
| 21,001 g – 21,500 g | $144 |
| 21,501 g – 22,000 g | $147 |
| 22,001 g – 22,500 g | $151 |
| 22,501 g – 23,000 g | $154 |
| 23,001 g – 23,500 g | $158 |
| 23,501 g – 24,000 g | $161 |
| 24,001 g – 24,500 g | $165 |
| 24,501 g – 25,000 g | $168 |
| 25,001 g – 25,500 g | $172 |
| 25,501 g – 26,000 g | $175 |
| 26,001 g – 26,500 g | $179 |
| 26,501 g – 27,000 g | $182 |
| 27,001 g – 27,500 g | $186 |
| 27,501 g – 28,000 g | $189 |
| 28,001 g – 28,500 g | $193 |
| 28,501 g – 29,000 g | $196 |
| 29,001 g – 29,500 g | $200 |
| 29,501 g – 30,000 g | $203 |
EMS (Express Mail Service) - Japan Post
| Total Order Weight | Shipping Fee (USD) |
|---|---|
| 1 g – 500 g | $14 |
| 501 g – 1,000 g | $22 |
| 1,001 g – 1,500 g | $27 |
| 1,501 g – 2,000 g | $31 |
| 2,001 g – 2,500 g | $35 |
| 2,501 g – 3,000 g | $38 |
| 3,001 g – 3,500 g | $42 |
| 3,501 g – 4,000 g | $46 |
| 4,001 g – 4,500 g | $50 |
| 4,501 g – 5,000 g | $53 |
| 5,001 g – 5,500 g | $57 |
| 5,501 g – 6,000 g | $61 |
| 6,501 g – 7,000 g | $67 |
| 7,501 g – 8,000 g | $73 |
| 8,501 g – 9,000 g | $80 |
| 9,501 g – 10,000 g | $86 |
| 10,501 g – 11,000 g | $92 |
| 11,501 g – 12,000 g | $98 |
| 12,501 g – 13,000 g | $105 |
| 13,501 g – 14,000 g | $111 |
| 14,501 g – 15,000 g | $117 |
| 15,501 g – 16,000 g | $123 |
| 16,501 g – 17,000 g | $130 |
| 17,501 g – 18,000 g | $136 |
| 18,501 g – 19,000 g | $142 |
| 19,501 g – 20,000 g | $148 |
| 20,501 g – 21,000 g | $155 |
| 21,501 g – 22,000 g | $161 |
| 22,501 g – 23,000 g | $167 |
| 23,501 g – 24,000 g | $173 |
| 24,501 g – 25,000 g | $180 |
| 25,501 g – 26,000 g | $186 |
| 26,501 g – 27,000 g | $192 |
| 27,501 g – 28,000 g | $198 |
| 28,501 g – 29,000 g | $205 |
| 29,501 g – 30,000 g | $211 |
Please note: For unsupported countries, additional duties, taxes, and import fees may be collected upon delivery by local authorities.
All shipping fees are calculated in U.S. dollars.
🚛 Shipping Carriers & Delivery Time
- FedEx / DHL: estimated 2–5 business days in transit after shipment
- EMS (Express Mail Service) - Japan Post : estimated 2–5 business days in transit after shipment
- Airmail (Economy Service) - Japan Post : estimated 5–21 business days in transit after shipment
✅ All shipments include a tracking number.
📦 Delivery Confirmation & Responsibility After Delivery
Once an order is marked as “Delivered” by the carrier and delivery confirmation
(such as tracking status and/or a delivery photo) is available, the shipment is considered successfully delivered.
Please note that we are not responsible for loss, theft, or damage that occurs after delivery has been completed.
If you believe your package was stolen or misplaced after delivery, we recommend contacting the carrier directly and checking with building management or local authorities as needed.
Please ensure that someone is available to receive your package, as we cannot take responsibility for loss or theft once the carrier marks the delivery as completed.
🧾 About Customs Duty
For most regions, import duties, taxes, and charges (including VAT & GST)
are collected at checkout.
For Australian orders, applicable duties and taxes (including GST) are collected at checkout.
We comply with international law and do not underdeclare item values or mark items as "gifts."
Please note: For unsupported countries, additional duties, taxes, and import fees may be collected upon delivery by local authorities.
For more information on customs and VAT rates by country, please visit our Customs & VAT Details page.
❓ Need Help?
For general shipping questions, please email us at info@omotenashitcg.com.
